We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Spring Sale 5% Off All Orders - Ends 18/04/25 Spring Sale
Free delivery on all orders
Trusted by hundreds of customers
Contact us for any questions
Checkout securely using stripe
Secure fast payment on this purchase
Free delivery on orders over £100
SKU | LF22T450FQRXXU |
---|---|
EAN | 8806092084087 |
Manufacturer | Samsung |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
Compatible operating systems | Windows10 |
Game mode | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 55.9 cm (22") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 294.4 mm |
Depth (without stand) | 39.4 mm |
Width (without stand) | 488.8 mm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Compatible operating systems | Windows10 |
Game mode | Yes |
Weight (with stand) | 3.5 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -3 - 25° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 10 cm |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 12 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 405781 |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 294.4 mm |
Depth (without stand) | 39.4 mm |
Width (without stand) | 488.8 mm |
Width (with stand) | 488.8 mm |
Depth (with stand) | 210 mm |
Height (with stand) | 325.3 mm |
Weight (with stand) | 3.5 kg |
Weight (without stand) | 2.2 kg |
Package width | 553 mm |
Package depth | 358 mm |
Package height | 146 mm |
Package weight | 4.7 kg |
Packaging data | |
Package width | 553 mm |
Package depth | 358 mm |
Package height | 146 mm |
Package weight | 4.7 kg |
Stand included | Yes |
Cables included | HDMI |
Packaging content | |
Stand included | Yes |
Cables included | HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 405781 |
Other features | |
Compatible operating systems | Windows10 |
Game mode | Yes |
Height (without stand) | 294.4 mm |
Depth (without stand) | 39.4 mm |
Width (without stand) | 488.8 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Logistics data | |
Harmonized System (HS) code | 85285210 |