We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL E Series E2020H LED display 49.5 cm (19.5") 1600 x 900 pixels HD+ LCD Black
SKU
DELL-E2020H

£69.16
£57.63
In Stock
49.5cm (19.5") HD+ 1600 x 900 LED TN, 16:9, 250cd/m², 16.78M, 5ms, 170°/160°, 1000:1
Secure fast payment on this purchase
Free delivery on orders over £100
- 49.5cm (19.5") HD+ 1600 x 900 LED TN
- 5ms, 16:9, 250cd/m², 1000:1
- VGA, DisplayPort
SKU | DELL-E2020H |
---|---|
EAN | 5397184200674 |
Manufacturer | DELL |
Availability | Y |
Product Family | E Series |
PDF URLs | https://objects.icecat.biz/objects/mmo_77566348_1615293756_1934_2184.pdf;https://objects.icecat.biz/objects/mmo_77566348_1616008950_9195_64133.pdf;https://objects.icecat.biz/objects/mmo_77566348_1667661683_9393_27902.pdf;https://objects.icecat.biz/objects/mmo_77566348_1667661691_1185_23210.pdf;https://objects.icecat.biz/objects/mmo_77566348_1667661692_6974_23213.pdf;https://objects.icecat.biz/objects/mmo_77566348_1667661693_7183_31009.pdf;https://objects.icecat.biz/objects/mmo_77566348_1667661694_6564_30394.pdf;https://objects.icecat.biz/objects/mmo_77566348_1667661697_3114_30243.pdf;https://objects.icecat.biz/objects/mmo_77566348_1667661701_1154_23182.pdf;https://objects.icecat.biz/objects/mmo_77566348_1699540868_708_125269.pdf;https://objects.icecat.biz/objects/mmo_77566348_1739980873_3718_50.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 20" 1600 x 900 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 16:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Summary Feature title 4 | Market positioning |
Summary Feature value 4 | Home |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 94 ppi |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
HD type | HD+ |
Display technology | LCD |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 43.3 cm |
Viewable size, vertical | 23.8 cm |
Viewable size diagonal | 49.5 cm |
Sync-on-green (SOG) | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900 |
Backlight type | LED |
Display resolution | 1600 x 900 pixels |
Response time | 5 ms |
Display diagonal | 49.5 cm (19.5") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | TN |
Dell ComfortView technology | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | TCO |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | No |
AC (power) in | Yes |
DisplayPort version | 1.2 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 275.4 mm |
Depth (without stand) | 50.1 mm |
Width (without stand) | 471.5 mm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 2.63 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
---|---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 14 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 9.9 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 9.37 W |
Input current | 0.7 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 10 kWh |
European Product Registry for Energy Labelling (EPREL) code | 344010 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 275.4 mm |
Depth (without stand) | 50.1 mm |
Width (without stand) | 471.5 mm |
Width (with stand) | 471.5 mm |
Depth (with stand) | 171 mm |
Height (with stand) | 369 mm |
Bezel width (side) | 1.83 cm |
Bezel width (top) | 1.83 cm |
Bezel width (bottom) | 1.83 cm |
Weight (with stand) | 2.63 kg |
Weight (without stand) | 2.2 kg |
Package width | 118.1 mm |
Package depth | 581.9 mm |
Package height | 343.9 mm |
Package weight | 3.94 kg |
Packaging data | |
Package width | 118.1 mm |
Package depth | 581.9 mm |
Package height | 343.9 mm |
Package weight | 3.94 kg |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 344010 |
Total carbon footprint (kg of CO2e) | 401 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC |
Indication | |
LED indicators | Power |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 401 |
Total carbon emissions, w/o use phase (kg of CO2e) | 326 |
Total carbon emissions, standard deviation (kg of CO2e) | 100 |
PAIA version | 1.2.6, 2020 |
Carbon emissions, energy usage (kg of CO2e) | 75 |
Carbon emissions, manufacturing (kg of CO2e) | 305.83 |
Carbon emissions, logistics (kg of CO2e) | 18.9 |
Carbon emissions, end-of-life (kg of CO2e) | 1.08 |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Other features | |
On/off switch | Yes |
Certification | TCO |
Ethernet LAN (RJ-45) ports | 0 |
TV tuner integrated | No |
Compliance certificates | RoHS |
Height (without stand) | 275.4 mm |
Depth (without stand) | 50.1 mm |
Width (without stand) | 471.5 mm |
Power consumption (max) | 14 W |
HDMI | No |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 401 |
Harmonized System (HS) code | 85285210 |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Certificates | |
Certification | TCO |
You may also be interested in
Product |
![]() Popular
DELL E Series E2020H LED display 49.5...
£69.16
£57.63
|
![]() Hot Product
AOC B1 24B1H computer monitor 59.9 cm...
£91.54
£76.28
|
![]()
£90.92
£75.77
|
![]() Recommended
Viewsonic VA2432-h LED display 61 cm (...
£77.81
£64.84
|
![]() Bestseller
AOC B2 22B2H/EU LED display 54.6 cm (2...
£67.50
£56.25
|
![]()
£93.84
£78.20
|
---|---|---|---|---|---|---|
SKU |
DELL-E2020H
|
24B1H
|
HS248PPB
|
VA2432-H
|
22B2H/EU
|
241E1SC/00
|
Description |
An accessible 19.5" monitor made for your daily workflow. Featuring an elegant design, 1600x900 resolution and Dell Display Manager.
|
Slim, 3-sides borderless 24" Full HD VA display with super high contrast
Equipped with a VA panel, the 24B1H delivers a staggering 3000:1 static contrast ratio with deep, inky blacks. Its sleek 23.6" panel at 1080p resolution is 3-sides borderless and has an ultra-slim profile of just 12.5 mm that lets you focus on the display practically from every angle (178/178). |
VIVID IMAGES, LIFELIKE VISUALS THE LATEST TECHNOLOGY WITH 178° ULTRA-WIDE VIEW ANGLES
The Professional monitor HANNspree HS248PPB features a 16:9 aspect ratio LED-backlit panel with a 178° ultra-wide view angle that minimizes colour shift on both horizontal and vertical planes to ensure quality visuals from almost any direction. It deliveres improved color accuracy plus increased energy efficiency. HS248PPB uses a 178°(H) / 178°(V) ultra-wide viewing angle Full HD panel that eliminates colour shift from almost any direction and in nearly EXTENSIVE CONNECTIVITY WITH MULTI INTERFACE Expand your visual horizon with a multi-display setup The HANNspree HS248PPB features an extensive array of connectivity and hardware interfaces with advanced connections to maximize the usability. It provides seamless connectivity with your PC and AV equipment with HDMI, DP & VGA ports. ANTI-GLARE TREATMENT The HS248PPB mounts a non-glare screen reducing eye fatigue by reducing reflective light that otherwise makes the screen difficult to view. Further to this also the bezel of the monitor is matt to prevent light reflection. SPEAKERS AND HEADPHONES The HS248PPB is equipped with stereo speakers, for clear audio that sounds like it’s coming high-end stereo system. The speakers deliver a true stereo effect for an enhanced listening experience, especially when displaying multimedia content during lessons, therefore removing the need for external speakers. With audio earphone output, users can connect an external headset to the monitors as well. |
The ViewSonic VA2432-h is a 24” Full HD IPS monitor with HDMI and VGA input for business or home usage. With SuperClear® IPS technology and Full HD resolution, images are clear and detailed from a wide range of viewing angles. The VA2432-h’s three-sided frameless bezel design delivers a seamless viewing experience. This monitor provides six ViewMode presets that deliver optimized screen performance in different applications. Eye-Care technology and energy-saving Eco mode help to eliminate eye strain from extended viewing periods. With VESA-compatible mount support, this monitor is easy to setup in any environment.
Frameless Design for Seamless Viewing With a three-sided frameless bezel design, the monitor delivers clean and seamless multi-monitor setup capabilities. Frameless Design for Seamless Viewing With a three-sided frameless bezel design, the monitor delivers clean and seamless multi-monitor setup capabilities. 75Hz Refresh Rate With 75Hz refresh rate, this monitor delivers great visual fluidity and flawless graphics no matter how quickly the in-game action unfolds. Comfortable Viewing Flicker-Free technology and a Blue Light Filter help to eliminate eyestrain from extended viewing periods. Low Energy Consumption The energy-saving Eco-mode takes energy efficiency into consideration while also offering stunning screen performance. Color Rendering Options ViewSonic’s unique ViewMode feature offers “Game”, “Movie”, “Web”, “Text”, and “Mono” presets. These presets enhance gamma curve, color temperature, contrast, and brightness to deliver an optimized viewing experience for different screen applications. |
Modern and sleek 21.5" 3-sides borderless monitor with Full HD and eye-caring LowBlue and FlickerFree technology
Modernized design and crisp Full HD images. The 22B2H/EU combines a sleek 3-sides frameless panel and VGA and HDMI connectivity. Enjoy working or streaming with wide viewing angles and eye-soothing LowBlue and FlickerFree technologies. |
The 24" curved E line display offers a truly immersive experience in a stylish design. Experience crisp Full HD visuals and smooth action with AMD FreeSync™ technology.
|
Short Description |
49.5cm (19.5") HD+ 1600 x 900 LED TN, 16:9, 250cd/m², 16.78M, 5ms, 170°/160°, 1000:1
|
Screen size (inch) 23.6, Panel resolution 1920x1080, Refresh rate 60 Hz, Panel type MVA, HDMI HDMI 1.4 x 1, D-SUB (VGA) 1x
|
23.8" TFT-LED, FHD, 5ms, 250cd/m², 1000:1, 178/170, 2x 1.5 W, VGA, HDMI, Display Port, 3.3 kg
|
24", 1080p, 75Hz, IPS, Frameless, Black
|
Screen size (inch) 21.5, Panel resolution 1920x1080, Refresh rate 75 Hz, Panel type VA, HDMI HDMI 1.4 x 1, D-SUB (VGA) 1x
|
Monitor 241E1SC Full HD Curved LCD monitor
|
Manufacturer |
DELL
|
AOC
|
Hannspree
|
Viewsonic
|
AOC
|
Philips
|