We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
CoreParts MBX-PB006 power bank Lithium-Ion (Li-Ion) 20000 mAh Black
SKU
MBX-PB006

£53.76
£44.80
In Stock
USB-C PD65W Power bank 20.000mAh for Laptops, Tablets, and Mobilephones - Includes 1meter USB-C to USB-C cable - PW7018LC
Secure fast payment on this purchase
Free delivery on orders over £100
- USB-C 1 input: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.5A (PD 45W)
- USB-C 1 output: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (PD 65W)
- USB-C 2 output: 5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A (PD 30W)
- USB-A output: 5V/3A, 9V/2A, 12V/1.5A, 5V/4.5A, 4.5V/5A (22.5W max) QC 3.0, AFC, FCP
- USB-C cable included
SKU | MBX-PB006 |
---|---|
EAN | 5704174463719 |
Manufacturer | CoreParts |
Availability | Y |
Summary Feature title 1 | Battery capacity |
Summary Feature value 1 | 20000 mAh |
Summary Feature title 2 | Battery technology |
Summary Feature value 2 | Lithium-Ion (Li-Ion) |
Design | |
---|---|
Number of simultaneously connected devices (max) | 3 |
Charger compatibility | Mobile phone/Smartphone |
Product colour | Black |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Power bank & device charging at once | Yes |
On/off switch | Yes |
LED indicators | Yes |
Power | |
Fast charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 20000 mAh |
Charging source | USB |
Fast charging technology | Quick Charge 3.0 |
USB Power Delivery | Yes |
Port 2 output current | 3 A |
Port 1 output current | 3.25 A |
Input power | 45 W |
Total output power | 65 W |
Port 3 output current | 3 A |
Auto power off | Yes |
Input voltage | 20 V |
Output voltage | 20 V |
Input current | 3 A |
Output current | 3.25 A |
Performance | |
Fast charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 20000 mAh |
Charging source | USB |
Fast charging technology | Quick Charge 3.0 |
USB Power Delivery | Yes |
Ergonomics | |
On/off switch | Yes |
LED indicators | Yes |
Auto power off | Yes |
Ports & interfaces | |
USB Type-A output ports | 1 |
Input interface | USB Type-C |
USB Type-C ports quantity | 2 |
Weight & dimensions | |
---|---|
Width | 80 mm |
Depth | 135 mm |
Height | 30 mm |
Weight | 380 g |
Package width | 188.6 mm |
Package depth | 183.8 mm |
Package height | 36.7 mm |
Package weight | 490 g |
Packaging data | |
Package width | 188.6 mm |
Package depth | 183.8 mm |
Package height | 36.7 mm |
Package weight | 490 g |
Quantity per pack | 1 pc(s) |
Packaging content | |
Cables included | USB Type-C |
Quantity per pack | 1 pc(s) |
Logistics data | |
Harmonized System (HS) code | 85078000 |
Technical details | |
Harmonized System (HS) code | 85078000 |
You may also be interested in
Product |
![]()
£53.76
£44.80
|
![]()
£50.40
£42.00
|
![]() Popular
Sandberg Survivor Powerbank 20000
£63.17
£52.64
|
![]() Hot Product
Belkin BPB006btBLU 10000 mAh Blue
£65.06
£54.22
|
![]() Recommended
Sandberg Powerbank 20000 PD65W+2xQC3.0
£73.92
£61.60
|
![]() Bestseller
Belkin BPB012btBK 20000 mAh Black
£43.48
£36.23
|
---|---|---|---|---|---|---|
SKU |
MBX-PB006
|
420-35
|
420-36
|
BPB006BTBLU
|
420-62
|
BPB012BTBK
|
Manufacturer |
CoreParts
|
Sandberg
|
Sandberg
|
Belkin
|
Sandberg
|
Belkin
|
Battery technology |
Lithium-Ion (Li-Ion)
|
Lithium-Ion (Li-Ion)
|
Lithium-Ion (Li-Ion)
|
N/A
|
Lithium-Ion (Li-Ion)
|
N/A
|