Data transmission |
---|
Ethernet LAN data rates | 10,100 Mbit/s |
Maximum data transfer rate | 300 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | No |
Wireless isolation | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Automatic channel selection | Yes |
Syslog | Yes |
Reset button | Yes |
Frequency band | 2.4 - 2.4835 GHz |
Web-based management | Yes |
VLAN support | Yes |
Receiver sensitivity | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x |
Ethernet LAN data rates | 10,100 Mbit/s |
Certification | FCC, RoHS |
Maximum data transfer rate | 300 Mbit/s |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Wireless LAN features |
---|
Frequency band | 2.4 - 2.4835 GHz |
Network |
---|
Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x |
Management features |
---|
VLAN support | Yes |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Syslog | Yes |
Web-based management | Yes |
Certificates |
---|
Certification | FCC, RoHS |
Features |
---|
2.4 GHz | Yes |
5 GHz | No |
Wireless isolation | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Automatic channel selection | Yes |
Frequency band | 2.4 - 2.4835 GHz |
VLAN support | Yes |
Receiver sensitivity | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
Rate limiting | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x |
Ethernet LAN data rates | 10,100 Mbit/s |
Cabling technology | 10/100Base-T(X) |
Maximum data transfer rate | 300 Mbit/s |
Transmitting power (CE) | 21 dBm |
Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
Virtual LAN features | SSID-based VLAN assignment |
Security |
---|
Number of SSID supported | 8 |
Security algorithms | 64-bit WEP, 128-bit WEP, 152-bit WEP, HTTPS, SNMP, SNMPv2, SSH, WPA, WPA-PSK, WPA2-Enterprise, WPA2-PSK |
MAC address filtering | Yes |
Access Control List (ACL) | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Service Set Identifier (SSID) features | Multiple SSIDs |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 1 |
Cabling technology | 10/100Base-T(X) |
Power |
---|
Power consumption (typical) | 2.8 W |
Power over Ethernet (PoE) | Yes |
AC input voltage | 24 V |