We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Free delivery on all orders
Trusted by hundreds of customers
Contact us for any questions
Checkout securely using stripe
SKU | 150UE-USB4DOCKTRIPLE |
---|---|
EAN | 0065030902885 |
Manufacturer | StarTech.com |
Availability | Y |
Product Manuals (HTML) | https://www.youtube.com/embed/94JHbueDeZ8?si=EDKPcR6tniQ63Fxn;https://www.youtube.com/embed/rufzNk3ERrU?si=E2JsJ2LII9_W-xsU |
PDF URLs | https://objects.icecat.biz/objects/mmo_132650335_1752223760_9851_2762240.pdf;https://objects.icecat.biz/objects/mmo_132650335_1752223765_5183_2654874.pdf |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Headphone connectivity | 3.5 mm |
Host interface | USB4 |
USB 2.0 ports quantity | 0 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 3 |
DisplayPorts quantity | 3 |
Headphone outputs | 1 |
DC-in jack | Yes |
Connectivity technology | Wired |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery revision | 3.0 |
Network | |
Full duplex | Yes |
Wake-on-LAN ready | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Performance | |
UASP support | Yes |
Maximum digital resolution | 3840 x 2160 pixels |
Full duplex | Yes |
Number of displays supported | 3 |
Product colour | Grey |
Card reader integrated | No |
Cable lock slot | Yes |
Data transfer rate | 40 Gbit/s |
Cable lock slot type | Kensington, Nano |
HD type | 4K Ultra HD |
Maximum refresh rate | 144 Hz |
Technical details | |
Product colour | Grey |
Cable lock slot | Yes |
Data transfer rate | 40 Gbit/s |
Compliance certificates | CE |
Storage | |
Card reader integrated | No |
Power | |
Input current | 2.5 A |
Power consumption (max) | 180 W |
Compatible power plug types | US |
AC input voltage | 100 - 240 V |
Output voltage | 20 V |
Output current | 9 A |
Software | |
---|---|
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Other operating systems supported | ChromeOS |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 0 - 95% |
Weight & dimensions | |
Weight | 1.06 kg |
Width | 95 mm |
Depth | 210 mm |
Height | 34 mm |
Package weight | 1.4 kg |
Package width | 145 mm |
Package depth | 235 mm |
Package height | 99 mm |
Design | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Product colour | Grey |
Cable lock slot | Yes |
Cable lock slot type | Kensington, Nano |
Packaging data | |
Package weight | 1.4 kg |
Package width | 145 mm |
Package depth | 235 mm |
Package height | 99 mm |
Packaging content | |
Cables included | USB Type-C |
AC adapter included | Yes |
Other features | |
Chipset | VIA - VL830, VIA - VL163, VIA - VL162, VIA - VL105, Realtek - RTL8156BS, Realtek - ALC4030U, Parade - PS8469 |
Product |
![]()
£227.74
£189.78
|
![]() Hot Product
Lenovo ThinkPad Hybrid USB-C with USB-...
£186.82
£155.68
|
![]() Popular
Lenovo 40AF0135IT laptop dock/port rep...
£182.78
£152.32
|
![]() Bestseller
Lenovo ThinkPad Hybrid USB-C with USB-...
£190.85
£159.04
|
![]() Recommended
StarTech.com Universal Laptop Docking...
£171.68
£143.07
|
![]()
£200.77
£167.31
|
---|---|---|---|---|---|---|
SKU |
150UE-USB4DOCKTRIPLE
|
40AF0135DK
|
40AF0135IT
|
40AF0135SA
|
DK30C2DPEPUE
|
DK31C3HDPDUE
|
Manufacturer |
StarTech.com
|
Lenovo
|
Lenovo
|
Lenovo
|
StarTech.com
|
StarTech.com
|
Product colour |
Grey
|
Black
|
Black
|
Black
|
N/A
|
N/A
|