We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy S24 15.8 cm (6.2") Dual SIM Android 14 5G USB Type-C 8 GB 128 GB 4000 mAh Violet
SKU
SM-S921BZVDEUB

£513.34
£427.78
In Stock
SM-S921BZVDEUB
Secure fast payment on this purchase
Free delivery on orders over £100
- AI at your service
- Mind-blowing photo editing with just one tap
- Scroll for longer with optimised battery
SKU | SM-S921BZVDEUB |
---|---|
EAN | 8806095299693 |
Manufacturer | Samsung |
Availability | Y |
Product Family | Galaxy |
Product Series | S24 |
PDF URLs | https://objects.icecat.biz/objects/mmo_118055401_1750045158_0676_585955.pdf;https://objects.icecat.biz/objects/mmo_118055401_1750916546_9765_879894.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 6.2" 2340 x 1080 pixels |
Summary Feature title 2 | Storage |
Summary Feature value 2 | 128GB |
Summary Feature title 3 | Memory |
Summary Feature value 3 | 8GB |
Summary Feature title 4 | Rear camera type |
Summary Feature value 4 | Triple camera |
Display | |
---|---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 15.8 cm (6.2") |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Maximum display brightness (Outdoor) | 500 cd/m² |
Brand specific technologies | Always-on display |
Display technology marketing name | Dynamic AMOLED 2X |
Processor | |
Processor boost frequency | 3.2 GHz |
Processor family | Samsung Exynos |
Processor cores | 10 |
Processor model | 2400 |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Storage | |
RAM capacity | 8 GB |
RAM type | LPDDR5X |
RAM clock speed | 4206 MHz |
Internal storage capacity | 128 GB |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 10 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 30x |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Night mode | Yes |
Third rear camera aperture number | 2.2 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Bluetooth profiles | DI, A2DP, HFP, HID, HOGP, OPP, PBAP, AVRCP, PBP, TMAP, SAP, MAP |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
aptX technology | Yes |
Voice over LTE (VoLTE) supported | Yes |
MIMO | Yes |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
Modulation | 1024-QAM |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Violet |
Repairability index | 8.5 |
File formats | |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Barometer | Yes |
Design | |
Product colour | Violet |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Colour name | Cobalt Violet |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | Yes |
Multimedia | |
---|---|
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Browsing time (Wi-Fi) | 25 h |
Browsing time (4G) | 25 h |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4000 mAh |
Continuous audio playback time | 78 h |
Continuous video playback time | 29 h |
Wireless Power Share | Yes |
Memory | |
RAM capacity | 8 GB |
Power | |
Energy efficiency class | A |
Endurance | |
International Protection (IP) code | IP68 |
Energy efficiency class | A |
Energy efficiency scale | A to G |
Battery endurance per cycle | 2486 min |
Battery endurance in cycles | 2000 |
Repeated free fall reliability class | A |
Repairability class | C |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 70.6 mm |
Depth | 7.6 mm |
Height | 147 mm |
Weight | 167 g |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Hearing aid compatibility | Yes |
Repairability index | 8.5 |
You may also be interested in
Product |
![]() New
Samsung Galaxy S24 15.8 cm (6.2")...
£513.34
£427.78
|
![]()
£565.60
£471.33
|
![]() Bestseller
Apple iPhone 13 128GB - Midnight
£469.32
£391.10
|
![]() Popular
Samsung Galaxy Book2 Business Intel® C...
£459.72
£383.10
|
![]() Hot Product
Samsung Galaxy Tab Active4 Pro SM-T636...
£513.34
£427.78
|
![]() Recommended
Apple iPhone 14 128GB - Blue
£544.58
£453.82
|
---|---|---|---|---|---|---|
SKU |
SM-S921BZVDEUB
|
MGJ93B/A
|
MLPF3B/A
|
NP641BED-KA1UK
|
SM-T636BZKEEEA
|
MPVN3ZD/A
|
Manufacturer |
Samsung
|
Apple
|
Apple
|
Samsung
|
Samsung
|
Apple
|
Platform |
N/A
|
N/A
|
N/A
|
N/A
|
Android
|
N/A
|
Platform |
Android
|
iOS
|
iOS
|
N/A
|
N/A
|
iOS
|
Weight |
N/A
|
N/A
|
N/A
|
Ultra portable
|
N/A
|
N/A
|
Form factor |
bar
|
bar
|
bar
|
N/A
|
N/A
|
bar
|
Form factor |
N/A
|
N/A
|
N/A
|
N/A
|
Slate
|
N/A
|
Display diagonal |
N/A
|
N/A
|
N/A
|
N/A
|
10" to 12"
|
N/A
|
Display diagonal |
N/A
|
N/A
|
N/A
|
14" to 15"
|
N/A
|
N/A
|
Display diagonal |
4" and more
|
4" and more
|
4" and more
|
N/A
|
N/A
|
4" and more
|
Display resolution |
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
Product colour |
Violet
|
Green
|
Black
|
N/A
|
N/A
|
Blue
|
Product colour |
N/A
|
N/A
|
N/A
|
N/A
|
Black
|
N/A
|
Product colour |
N/A
|
N/A
|
N/A
|
Graphite
|
N/A
|
N/A
|
Processor family |
N/A
|
N/A
|
N/A
|
Intel Core i5
|
N/A
|
N/A
|
Operating system installed |
Android 14
|
iOS 17
|
iOS 17
|
N/A
|
N/A
|
iOS 17
|
Operating system installed |
N/A
|
N/A
|
N/A
|
Windows 11 Pro
|
N/A
|
N/A
|
Total storage capacity |
N/A
|
N/A
|
N/A
|
100GB to 300GB
|
N/A
|
N/A
|
Card reader integrated |
N/A
|
N/A
|
N/A
|
N/A
|
Y
|
N/A
|
Touchscreen |
N/A
|
N/A
|
N/A
|
N
|
N/A
|
N/A
|
RAM capacity |
6GB and more
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
Internal storage capacity |
128GB to 256GB
|
64GB to 128GB
|
128GB to 256GB
|
N/A
|
N/A
|
128GB to 256GB
|
On-board graphics card |
N/A
|
N/A
|
N/A
|
Y
|
N/A
|
N/A
|
Internal memory |
N/A
|
N/A
|
N/A
|
N/A
|
4GB
|
N/A
|
Internal memory |
N/A
|
N/A
|
N/A
|
8GB
|
N/A
|
N/A
|
Storage media |
N/A
|
N/A
|
N/A
|
SSD
|
N/A
|
N/A
|
Product type |
N/A
|
N/A
|
N/A
|
Notebook
|
N/A
|
N/A
|
SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
N/A
|
N/A
|
Dual SIM
|
Mobile network connection |
N/A
|
N/A
|
N/A
|
N/A
|
Y
|
N/A
|
Mobile network connection |
N/A
|
N/A
|
N/A
|
N
|
N/A
|
N/A
|
Rear camera type |
Triple camera
|
Dual camera
|
Dual camera
|
N/A
|
N/A
|
Dual camera
|
Rear camera type |
N/A
|
N/A
|
N/A
|
N/A
|
Single camera
|
N/A
|
Discrete graphics card |
N/A
|
N/A
|
N/A
|
N
|
N/A
|
N/A
|
Mobile network generation |
5G
|
5G
|
5G
|
N/A
|
N/A
|
5G
|
Panel type |
N/A
|
N/A
|
N/A
|
N/A
|
TFT
|
N/A
|