We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung 27" G70D 144Hz Odyssey Smart Gaming Monitor
SKU
LS27DG702EUXXU

£453.55
£377.96
In Stock
27" G70D 144Hz Odyssey Smart Gaming Monitor
Secure fast payment on this purchase
Free delivery on orders over £100
- Samsung Gaming Hub enables you to play the biggest games with no PC or console needed
- AMD FreeSync Premium enables effortlessly smooth gameplay
- React in real time with 144Hz refresh rate & 1ms response time (GtG)
SKU | LS27DG702EUXXU |
---|---|
EAN | 8806095724898 |
Manufacturer | Samsung |
Availability | Y |
Product Family | Odyssey |
PDF URLs | https://objects.icecat.biz/objects/mmo_124777357_1733380643_3577_2621352.pdf;https://objects.icecat.biz/objects/mmo_124777357_1733380643_5826_2621352.pdf;https://objects.icecat.biz/objects/mmo_124777357_1740064635_5337_4174210.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 27" 3840 x 2160 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 16:9 |
Summary Feature title 4 | Market positioning |
Summary Feature value 4 | Gaming |
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Operating system installed | Tizen |
Flicker-free technology | Yes |
Sound mirroring | Yes |
Game features | Game Bar 2.0, Gaming Hub, Ultrawide GameView |
Universal guide | Yes |
Far-field voice interaction | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 3840 x 2160 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
Display diagonal (metric) | 68 cm |
Response time measurement type | GTG (Gray to Gray) |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Power | |
Power cable length | 1.5 m |
Power supply type | External |
AC input voltage | 100 - 240 V |
Power consumption (max) | 78 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 46 kWh |
Design | |
Market positioning | Gaming |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Height (without stand) | 361.5 mm |
Depth (without stand) | 73.8 mm |
Width (without stand) | 613 mm |
HDMI | Yes |
Product colour | Black |
Power supply type | External |
Weight (with stand) | 7.1 kg |
Touchscreen | No |
Network | |
---|---|
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -2 - 25° |
Pivot | Yes |
Pivot angle | -92 - 92° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 12 cm |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 361.5 mm |
Depth (without stand) | 73.8 mm |
Width (without stand) | 613 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 263.5 mm |
Height (with stand) | 553.2 mm |
Weight (with stand) | 7.1 kg |
Weight (without stand) | 3.9 kg |
Package width | 695 mm |
Package depth | 478 mm |
Package height | 159 mm |
Package weight | 8.9 kg |
Packaging data | |
Package width | 695 mm |
Package depth | 478 mm |
Package height | 159 mm |
Package weight | 8.9 kg |
Power cable length | 1.5 m |
Remote control included | Yes |
Packaging content | |
Power cable length | 1.5 m |
Remote control included | Yes |
Thin Client | |
Operating system installed | Tizen |
Other features | |
Sound mirroring | Yes |
Universal guide | Yes |
Far-field voice interaction | Yes |
Height (without stand) | 361.5 mm |
Depth (without stand) | 73.8 mm |
Width (without stand) | 613 mm |
Power consumption (max) | 78 W |
Bluetooth | Yes |
Remote control included | Yes |
Bluetooth version | 5.2 |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | External |
Power cable length | 1.5 m |
Ethernet LAN | Yes |
Touchscreen | No |
You may also be interested in
Product |
![]() New
Samsung 27" G70D 144Hz Odyssey Sm...
£453.55
£377.96
|
![]() Bestseller
Philips B Line 346B1C/00 computer moni...
£360.18
£300.15
|
![]() Hot Product
HP P34hc G4 WQHD USB-C Curved Monitor...
£403.28
£336.07
|
![]() Popular
HP P34hc G4 WQHD USB-C Curved Monitor
£399.17
£332.64
|
![]()
£373.90
£311.58
|
![]() Recommended
iiyama ProLite TF2738MSC-B2 computer m...
£589.67
£491.39
|
---|---|---|---|---|---|---|
SKU |
LS27DG702EUXXU
|
346B1C/00
|
21Y56AA#ABU
|
21Y56AA#ABB
|
VG2756-4K
|
TF2738MSC-B2
|
Manufacturer |
Samsung
|
Philips
|
HP
|
HP
|
Viewsonic
|
iiyama
|
Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
Display resolution |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
Y
|
Built-in camera |
N/A
|
N
|
N
|
N
|
N/A
|
N/A
|
Market positioning |
Gaming
|
Home
|
Business
|
Business
|
Business
|
N/A
|
Display technology |
LED
|
LCD
|
LCD
|
LCD
|
LED
|
LED
|
Native aspect ratio |
16:9
|
21:9
|
21:9
|
21:9
|
16:9
|
16:9
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N/A
|
N/A
|
N
|
N
|
N/A
|
N
|
Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N/A
|
N/A
|
AMD FreeSync |
Y
|
N/A
|
N
|
N
|
N/A
|
N
|