We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola moto g15 17.1 cm (6.72") Dual SIM Android 15 4G USB Type-C 4 GB 128 GB 5200 mAh Grey
SKU
PB6E0001GB

£131.27
£109.39
In Stock
6.72", LCD, 2400 x 1080, 391 ppi, MediaTek Helio G81 Extreme, 4GB LPDDR4X RAM, 128GB, microSD, 50MP + 5MP, 8MP, 3.5mm, Bluetooth 5.4, 802.11 a/b/g/n/ac, USB Type-C, NFC, Android 15
Secure fast payment on this purchase
Free delivery on orders over £100
- Next-level sight and sound. Bring your entertainment to life on a super sharp and bright 6.72” FHD+ display backed by powerful stereo speakers with bass boost
- 50 MP1 camera system + ultrawide. Capture beautifully detailed photos day or night, fitting more of the scene in your frame with an ultrawide lens
- 5200 mAh battery + TurboPowerTM charging2. Enjoy long-lasting battery life and hours of power in just minutes of charging. 5
- Stylish yet durable design. Enjoy the premium look and feel of vegan leather in a water-repellent design3 with Corning® Gorilla® Glass 3
- Fast performance with RAM boost4. Experience the blazing-fast speed of an octa-core processor along with enhanced multitasking
- Tons of built-in storage. Get plenty of room for photos, films, songs and apps – and add up to 1 TB more with a microSD card6
SKU | PB6E0001GB |
---|---|
EAN | 0840023280856 |
Manufacturer | Motorola |
Availability | Y |
Product Family | moto g15 |
PDF URLs | https://objects.icecat.biz/objects/mmo_124583540_1750751685_6716_2741609.pdf;https://objects.icecat.biz/objects/mmo_124583540_1753714617_5035_3180014.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 6.72" 2400 x 1080 pixels |
Summary Feature title 2 | Storage |
Summary Feature value 2 | 128GB |
Summary Feature title 3 | Memory |
Summary Feature value 3 | 4GB |
Summary Feature title 4 | Rear camera type |
Summary Feature value 4 | Dual camera |
Display | |
---|---|
Screen shape | Flat |
Pixel density | 391 ppi |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 17.1 cm (6.72") |
Maximum refresh rate | 60 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass 3 |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 1000 cd/m² |
Panel type | LCD |
Screen to body ratio | 86.71% |
Processor | |
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | Helio G81 Extreme |
Storage | |
RAM capacity | 4 GB |
RAM type | LPDDR4X |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Virtual RAM (max) | 12 GB |
Camera | |
Second rear camera pixel size | 1.75 µm |
Rear camera pixel size | 0.64 µm |
Front camera pixel size | 1.12 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Face detection | Yes |
Maximum frame rate | 120 fps |
Flash type | LED |
Video capture resolution (max) | 1920 x 1080 pixels |
Self-timer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Panorama | Yes |
Portrait mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera pixel size (Quad Pixel technology) | 1.28 µm |
Slow motion mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
5G standard | Not supported |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | Mali-G52 MC2 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Water repellent |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Grey |
Navigation | |
Position location | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Design | |
Product colour | Grey |
Housing material | Artificial leather |
Fingerprint reader | Yes |
International Protection (IP) code | IP54 |
Protection features | Water repellent |
Form factor | Bar |
Face recognition | Yes |
Colour name | Gravity Grey |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
---|---|
Gyroscope | Yes |
Graphics card | Mali-G52 MC2 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | Turbo Charge |
Country of origin | China |
Face recognition | Yes |
Multimedia | |
Speakers | stereo |
FM radio | Yes |
Audio system | Dolby Atmos |
Number of microphones | 1 |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Virtual assistant | Google Assistant |
Battery | |
Battery capacity | 5200 mAh |
Memory | |
RAM capacity | 4 GB |
Power | |
USB Type-C charging port | Yes |
USB Type-C required charging power (max) | 18 W |
Energy efficiency class | A |
Endurance | |
International Protection (IP) code | IP54 |
Energy efficiency class | A |
Energy efficiency scale | A to G |
Battery endurance per cycle | 3433 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | B |
Repairability class | B |
Certificates | |
International Protection (IP) code | IP54 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gesture sensor | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 76 mm |
Depth | 8.17 mm |
Height | 165.7 mm |
Weight | 190 g |
Package width | 95 mm |
Package depth | 178 mm |
Package height | 34 mm |
Package weight | 333 g |
Packaging content | |
AC adapter included | No |
Cables included | USB Type-A to USB Type-C |
Protective case | Yes |
Logistics data | |
Commodity code | 8517130000 |
Other features | |
Graphics card | Mali-G52 MC2 |
You may also be interested in
Product |
![]() New
Motorola moto g15 17.1 cm (6.72")...
£131.27
£109.39
|
![]()
£172.82
£144.02
|
![]() Popular
TCL 40 NXTPAPER 5G 16.8 cm (6.6")...
£181.44
£151.20
|
![]() Bestseller
Samsung Galaxy A05s 17 cm (6.7")...
£111.89
£93.24
|
![]() Recommended
Samsung Galaxy A16 17 cm (6.7") H...
£143.81
£119.84
|
![]() Hot Product
Motorola moto g55 5G 16.5 cm (6.49&quo...
£206.48
£172.07
|
---|---|---|---|---|---|---|
SKU |
PB6E0001GB
|
8175
|
T771K3-2ALCA112
|
SM-A057GZKUEUB
|
SM-A165FZKBEUB
|
PB5U0012GB
|
Manufacturer |
Motorola
|
Doro
|
TCL
|
Samsung
|
Samsung
|
Motorola
|
Platform |
Android
|
Android
|
Android
|
Android
|
Android
|
Android
|
Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
Product colour |
Grey
|
Grey
|
Black
|
Black
|
Black
|
Grey
|
Operating system installed |
Android 15
|
Android 11 Go Edition
|
Android 13
|
Android 13
|
N/A
|
Android 14
|
RAM capacity |
4GB to 6GB
|
2GB to 3GB
|
6GB and more
|
4GB to 6GB
|
4GB to 6GB
|
6GB and more
|
Internal storage capacity |
128GB to 256GB
|
32GB to 64GB
|
256GB and more
|
64GB to 128GB
|
128GB to 256GB
|
256GB and more
|
SIM card capability |
Dual SIM
|
Single SIM
|
Hybrid Dual SIM
|
Dual SIM
|
Hybrid Dual SIM
|
Dual SIM
|
Rear camera type |
Dual camera
|
Triple camera
|
Triple camera
|
Triple camera
|
Triple camera
|
Dual camera
|
Mobile network generation |
4G
|
4G
|
5G
|
4G
|
4G
|
5G
|