We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Intel Xeon Gold 6534 processor 3.9 GHz 22.5 MB
SKU
PK8072205558800
£3,848.66
£3,207.22
In Stock
Intel Xeon Gold 6534 Processor (22.5M Cache, 3.90 GHz) FC-LGA16N, Tray
| Processor socket | LGA 4677 (Socket E) |
|---|---|
| Box | No |
| Processor cores | 8 |
| Processor family | Intel Xeon Gold |
| SKU | PK8072205558800 |
| EAN | 8592978527495 |
| Manufacturer | Intel |
| Availability | Y |
| Product Family | Xeon |
| Processor | |
|---|---|
| Processor generation | Intel Xeon Scalable 5th Gen |
| Processor base frequency | 3.9 GHz |
| Processor manufacturer | Intel |
| Processor codename | Emerald Rapids |
| Thermal Design Power (TDP) | 195 W |
| Processor cache | 22.5 MB |
| Processor ARK ID | 237555 |
| Processor model | 6534 |
| Processor threads | 16 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.2 GHz |
| Stepping | R1 |
| Processor family | Intel® Xeon® Gold |
| Processor cores | 8 |
| Box | No |
| Processor socket | LGA 4677 (Socket E) |
| Intel® UPI Speed | 20 GT/s |
| Memory | |
| Maximum internal memory supported by processor | 4 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4800 MHz |
| Memory channels | Octa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 195 W |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Scalability | 2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 195 W |
| Status | Launched |
| Market segment | Server |
| Launch date | Q4'23 |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of UPI links | 3 |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Package carrier | E1B |
| Servicing status | Baseline Servicing |
| Features | |
|---|---|
| Maximum number of PCI Express lanes | 80 |
| Thermal Design Power (TDP) | 195 W |
| Processor ARK ID | 237555 |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Scalability | 2S |
| Market segment | Server |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | Server/Enterprise |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Maximum Enclave Size Support for Intel® SGX | 128 GB |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® On Demand Feature Activation | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Operational conditions | |
| Tcase | 64 °C |
| DTS Max | 97 °C |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Other features | |
| Maximum internal memory | 4 TB |
You may also be interested in
| Product |
Hot Product
Intel Xeon Gold 6534 processor 3.9 GHz...
£3,848.66
£3,207.22
|
Popular
AMD Ryzen Threadripper PRO 5975WX proc...
£3,168.52
£2,640.43
|
AMD EPYC 9654 processor 2.4 GHz 384 MB...
£3,185.16
£2,654.30
|
AMD Ryzen Threadripper PRO 7975WX proc...
£3,790.73
£3,158.94
|
Bestseller
AMD Ryzen Threadripper 7980X processor...
£4,952.63
£4,127.19
|
Recommended
AMD EPYC 9555 processor 3.2 GHz 256 MB...
£4,670.64
£3,892.20
|
|---|---|---|---|---|---|---|
| SKU |
PK8072205558800
|
100-000000445
|
100-000000789
|
100-000000453
|
100-100001350WOF
|
100-000001142
|
| Manufacturer |
Intel
|
AMD
|
AMD
|
AMD
|
AMD
|
AMD
|
| Processor lithography |
N/A
|
up to 22nm
|
N/A
|
up to 22nm
|
up to 22nm
|
N/A
|
| Processor family |
Intel Xeon Gold
|
AMD Ryzen Threadripper PRO
|
AMD EPYC
|
AMD Ryzen Threadripper PRO
|
AMD Ryzen Threadripper
|
AMD EPYC
|
| Processor socket |
LGA 4677 (Socket E)
|
N/A
|
N/A
|
Socket sTR5
|
Socket sTR5
|
Socket SP5
|
| Processor cores |
8
|
32
|
96
|
32
|
64
|
64
|
| On-board graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N/A
|
N
|
N/A
|
N
|
N
|
N
|
| Package type |
Tray
|
Tray
|
Tray
|
Tray
|
Box
|
Tray
|





