Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 123 ppi |
Colour gamut | 99% |
Maximum refresh rate | 90 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.21 x 0.21 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 140 kHz |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 10 bit |
DCI-P3 coverage | 90% |
Display diagonal (metric) | 60.5 cm |
Colour gamut standard | sRGB, DCI-P3, Rec. 709 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Infrared (IR) sensor | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Remotely operated | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |
Product colour | Silver |
Detachable stand | Yes |
Camera |
---|
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 387 mm |
Depth (without stand) | 141 mm |
Width (without stand) | 625 mm |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Silver |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | 85% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound recycled plastic; Designed with recycled metals |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
HP GTIN (EAN/UPC) | 196188123645 |
Power supply type | Internal |
Weight (with stand) | 5.7 kg |
Surface hardness | 3H |
Touchscreen | No |