We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Series 7 Pro 24 inch WUXGA USB-C Monitor - 724pu
SKU
8Y2F7AT

£331.97
£276.64
In Stock
Series 7 Pro 24 inch WUXGA USB-C Monitor - 724pu
Secure fast payment on this purchase
Free delivery on orders over £100
Designed for big things. Powered to do them.
Capture your vision better than you ever imagined with the HP Series 7 Pro 24" WUXGA USB-C Monitor. Do more with the 16:10 aspect ratio and WUXGA resolution that displays more of your work at once.[2] And, trust what you see on screen with superb color accuracy right out of the box, a smooth refresh rate, and enhanced color contrast.[1] Do it all with seamless USB-C® connectivity that turns your monitor into a powerful productivity hub.
Capture your vision better than you ever imagined with the HP Series 7 Pro 24" WUXGA USB-C Monitor. Do more with the 16:10 aspect ratio and WUXGA resolution that displays more of your work at once.[2] And, trust what you see on screen with superb color accuracy right out of the box, a smooth refresh rate, and enhanced color contrast.[1] Do it all with seamless USB-C® connectivity that turns your monitor into a powerful productivity hub.
SKU | 8Y2F7AT |
---|---|
EAN | 5715063476291 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects/ |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Pixel density | 94 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | WUXGA |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Display resolution | 1920 x 1200 pixels |
Response time | 5 ms |
Display diagonal | 61 cm (24") |
Surface hardness | 3H |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 61 cm |
Haze rate | 25% |
Anti-glare screen | Yes |
Performance | |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in camera | No |
Design | |
Country of origin | China |
Feet colour | Silver, Black |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
HDCP | Yes |
HDMI | Yes |
Technical details | |
Height (without stand) | 342.9 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 531.7 mm |
Feet colour | Silver, Black |
Cable lock slot | Yes |
HDMI | Yes |
HP GTIN (EAN/UPC) | 197498467856 |
Country of origin | China |
Power supply type | Internal |
Surface hardness | 3H |
Network | |
Remotely operated | Yes |
Software | |
Bundled software | HP Display Center; HP Display Manager |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Swivelling | Yes |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 19.2 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 342.9 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 531.7 mm |
Width (with stand) | 531.7 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 521.4 mm |
Package width | 625 mm |
Package depth | 142 mm |
Package height | 415 mm |
Package weight | 7.8 kg |
Width | 531.7 mm |
Weight | 5.2 kg |
Height | 342.9 mm |
Depth | 38.5 mm |
Packaging data | |
Package width | 625 mm |
Package depth | 142 mm |
Package height | 415 mm |
Package weight | 7.8 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Bundled software | HP Display Center; HP Display Manager |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Bundled software | HP Display Center; HP Display Manager |
Features | |
Country of origin | China |
Other features | |
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
Width | 531.7 mm |
Weight | 5.2 kg |
Height | 342.9 mm |
Depth | 38.5 mm |
Height (without stand) | 342.9 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 531.7 mm |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Package type | Box |
Brand-specific features | |
HP GTIN (EAN/UPC) | 197498467856 |
Certificates | |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |