Internal I/O |
---|
Number of M.2 (M) slots | 1 |
Total number of SATA connectors | 4 |
Front panel connector | Yes |
Audio connector | Yes |
Supported storage drive interfaces | M.2, SATA III |
USB 2.0 connectors | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
TPM connector | Yes |
Serial port headers | 1 |
Power fan connector | Yes |
Number of SATA III connectors | 4 |
Front panel audio connector | Yes |
EPS power connector (8-pin) | Yes |
CPU fan connector | Yes |
ATX Power connector (24-pin) | Yes |
RGB LED pin header | Yes |
Technical details |
---|
Number of displays supported | 3 |
Motherboard chipset family | AMD |
Motherboard chipset | AMD A520 |
Supported processor sockets | Socket AM4 |
Serial port headers | 1 |
PC health monitoring | Fan, Temperature, Voltage |
Parallel processing technology support | Not supported |
On-board graphics card | No |
HDMI version | 2.1 |
Motherboard form factor | mini ITX |
Component for | PC |
Total number of SATA connectors | 4 |
Maximum internal memory supported by processor | 64 GB |
Warranty period | 3 year(s) |
Audio |
---|
Audio output channels | 7.1 channels |
Performance |
---|
Number of HDDs supported | 4 |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Motherboard chipset family | AMD |
Motherboard chipset | AMD A520 |
RAID levels | 0, 1, 10 |
Supported processor sockets | Socket AM4 |
PC health monitoring | Fan, Temperature, Voltage |
Audio output channels | 7.1 channels |
Motherboard form factor | mini ITX |
Component for | PC |
Expansion card interfaces |
---|
Audio connector | Yes |
Processor |
---|
Processor manufacturer | AMD |
Maximum internal memory supported by processor | 64 GB |
Compatible processor series | AMD Ryzen 3000 Series |
Supported processor sockets | Socket AM4 |
Processor socket | Socket AM4 |
Memory |
---|
Number of memory slots | 2 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Supported memory clock speeds | 2133,2400,2667,2933,3200,3333,3600,4000,4400,4600,4866,5000,5100,5200 MHz |
Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB |
Maximum internal memory | 64 GB |
Unbuffered memory | Yes |
Supported memory clock speed (max) | 5300 MHz |
Storage controllers |
---|
Number of HDDs supported | 4 |
Supported storage drive interfaces | M.2, SATA III |
RAID levels | 0, 1, 10 |
Number of storage drives supported | 5 |
RAID support | Yes |
Graphics |
---|
Number of displays supported | 3 |
Parallel processing technology support | Not supported |
On-board graphics card | No |
Maximum resolution | 5120 x 2880 pixels |
HDCP | Yes |
DirectX version | 12.0 |
Rear panel I/O ports |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
DisplayPort version | 1.4 |
USB 2.0 ports quantity | 2 |
WiFi-AP antenna jack | 2 |
Headphone outputs | 3 |
HDMI version | 2.1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |