We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL S Series 34 Curved Monitor - S3422DW
SKU
S3422DW

£641.09
£534.24
In Stock
DELL S Series 34 Curved Monitor - S3422DW, 86.4 cm (34"), 3440 x 1440 pixels, Wide Quad HD, LCD, 4 ms, Silver
Secure fast payment on this purchase
Free delivery on orders over £100
SKU | S3422DW |
---|---|
EAN | 5704174536376 |
Manufacturer | DELL |
Availability | Y |
Product Family | S Series |
PDF URLs | https://objects.icecat.biz/objects/mmo_93046961_1701957105_6933_140.pdf;https://objects.icecat.biz/objects/mmo_93046961_1701957105_7159_140.pdf;https://objects.icecat.biz/objects/mmo_93046961_1701957105_7347_140.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 34" 3440 x 1440 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 21:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Summary Feature title 4 | Market positioning |
Summary Feature value 4 | Business |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Pixel density | 109 ppi |
Colour gamut | 89.2% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Wide Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Horizontal scan range | 30 - 160 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Viewable size diagonal | 86.4 cm |
Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 3440 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
DCI-P3 coverage | 90% |
Display diagonal (metric) | 86.42 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.2 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 364.5 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 808.2 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Black |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 9.8 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 10 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 92 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 32 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 32 kWh |
European Product Registry for Energy Labelling (EPREL) code | 428231 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 364.5 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 808.2 mm |
Width (with stand) | 808.2 mm |
Depth (with stand) | 210 mm |
Height (with stand) | 489.4 mm |
Bezel width (side) | 8.65 mm |
Bezel width (top) | 8.64 mm |
Bezel width (bottom) | 2.21 cm |
Weight (with stand) | 9.8 kg |
Weight (without stand) | 6.7 kg |
Package width | 468.1 mm |
Package depth | 950 mm |
Package height | 225 mm |
Package weight | 14.9 kg |
Packaging data | |
Package width | 468.1 mm |
Package depth | 950 mm |
Package height | 225 mm |
Package weight | 14.9 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 428231 |
Total carbon footprint (kg of CO2e) | 821 |
Doesn't contain | PVC/BFR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 821 |
Total carbon emissions, w/o use phase (kg of CO2e) | 462 |
Total carbon emissions, standard deviation (kg of CO2e) | 264 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 359 |
Carbon emissions, manufacturing (kg of CO2e) | 382 |
Carbon emissions, logistics (kg of CO2e) | 72 |
Carbon emissions, end-of-life (kg of CO2e) | 8 |
Other features | |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
DCI-P3 coverage | 90% |
Compliance certificates | RoHS |
Height (without stand) | 364.5 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 808.2 mm |
Power consumption (max) | 92 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 821 |
Harmonized System (HS) code | 85285210 |
You may also be interested in
Product |
![]()
£641.09
£534.24
|
![]() Popular
AG Neovo X-22E computer monitor 54.6 c...
£627.46
£522.88
|
![]() Bestseller
Philips P Line 346P1CRH/00 LED display...
£529.54
£441.28
|
![]() Recommended
iiyama ProLite TF2738MSC-B2 computer m...
£587.23
£489.36
|
![]() Hot Product
ASUS VP32UQ LED display 80 cm (31.5&qu...
£529.32
£441.10
|
![]()
£746.62
£622.18
|
---|---|---|---|---|---|---|
SKU |
S3422DW
|
X22E00A1E0100
|
346P1CRH/00
|
TF2738MSC-B2
|
VP32UQ
|
9H.LJXLA.TBE
|
Manufacturer |
DELL
|
AG Neovo
|
Philips
|
iiyama
|
ASUS
|
Benq
|
Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
Product colour |
Silver
|
White
|
Black
|
Black
|
Black
|
Black
|
Touchscreen |
N
|
N
|
N
|
Y
|
N
|
N
|
Built-in camera |
N
|
N
|
Y
|
N/A
|
N
|
N
|
Market positioning |
Business
|
Industrial
|
Business
|
N/A
|
N/A
|
Graphics design
|
Display technology |
LCD
|
LED
|
LED
|
LED
|
N/A
|
LED
|
Native aspect ratio |
21:9
|
16:9
|
21:9
|
16:9
|
16:9
|
16:9
|
VESA mounting |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N/A
|
Built-in USB hub |
Y
|
N
|
Y
|
N/A
|
N
|
Y
|
AMD FreeSync |
Y
|
N
|
N
|
N
|
Y
|
N/A
|