We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P Series P3223QE computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
SKU
DELL-P3223QE

£544.32
£453.60
In Stock
80.0cm (31.5") 4K Ultra HD 3840 x 2160 LED IPS, 16:9, 350cd/m², 1.07B, 8ms, 178°/178°, 1000:1
Secure fast payment on this purchase
Free delivery on orders over £100
- 80.0cm (31.5") 4K Ultra HD 3840 x 2160 LED IPS
- 8ms, 16:9, 350cd/m2, 1000:1
- HDMI, DisplayPort
SKU | DELL-P3223QE |
---|---|
EAN | 0884116420279 |
Manufacturer | DELL |
Availability | Y |
Product Family | P Series |
PDF URLs | https://objects.icecat.biz/objects/mmo_99941232_1654604864_3672_3803.pdf;https://objects.icecat.biz/objects/mmo_99941232_1654604884_3563_30314.pdf;https://objects.icecat.biz/objects/mmo_99941232_1654610825_988_30615.pdf;https://objects.icecat.biz/objects/mmo_99941232_1654610831_0099_30326.pdf;https://objects.icecat.biz/objects/mmo_99941232_1654610835_8979_30314.pdf;https://objects.icecat.biz/objects/mmo_99941232_1654610838_3222_30626.pdf;https://objects.icecat.biz/objects/mmo_99941232_1654610841_0414_22976.pdf;https://objects.icecat.biz/objects/mmo_99941232_1654610842_131_30319.pdf;https://objects.icecat.biz/objects/mmo_99941232_1654610852_1498_3817.pdf;https://objects.icecat.biz/objects/mmo_99941232_1699540882_8687_177122.pdf;https://objects.icecat.biz/objects/mmo_99941232_1739981961_4956_53.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 31.5" 3840 x 2160 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 16:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Summary Feature title 4 | Market positioning |
Summary Feature value 4 | Business |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 139.87 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18159 x 0.18159 mm |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 24 - 75 Hz |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Display brightness (peak) | 350 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Dell ComfortView technology | Yes |
Display diagonal (metric) | 80 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 417.2 mm |
Depth (without stand) | 56.2 mm |
Width (without stand) | 712.4 mm |
Feet colour | Silver |
RJ-45 ports quantity | 1 |
Cable lock slot | Yes |
Maximum resolution | 3840 x 2160 pixels |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 9.9 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
---|---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 180 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 30.6 W |
Power consumption (off) | 0.3 W |
Input current | 2.3 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 31 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1126365 |
Power management | Yes |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 417.2 mm |
Depth (without stand) | 56.2 mm |
Width (without stand) | 712.4 mm |
Width (with stand) | 712.4 mm |
Depth (with stand) | 233.2 mm |
Height (with stand) | 468.7 mm |
Bezel width (side) | 7.55 mm |
Bezel width (top) | 7.57 mm |
Bezel width (bottom) | 1.74 cm |
Weight (with stand) | 9.9 kg |
Weight (without stand) | 5.28 kg |
Package weight | 13.4 kg |
Packaging data | |
Package weight | 13.4 kg |
USB cable length | 1 m |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Packaging content | |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
USB cable length | 1 m |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1126365 |
Total carbon footprint (kg of CO2e) | 752 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 752 |
Total carbon emissions, w/o use phase (kg of CO2e) | 521 |
Total carbon emissions, standard deviation (kg of CO2e) | 188 |
PAIA version | 1.3.1, 2022 |
Carbon emissions, energy usage (kg of CO2e) | 231 |
Carbon emissions, manufacturing (kg of CO2e) | 445.43 |
Carbon emissions, logistics (kg of CO2e) | 66.5 |
Carbon emissions, end-of-life (kg of CO2e) | 7.8 |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Other features | |
Heavy metals free | Hg (mercury) |
RJ-45 ports quantity | 1 |
Maximum resolution | 3840 x 2160 pixels |
Ethernet LAN (RJ-45) ports | 0 |
Power management | Yes |
Compliance certificates | RoHS |
Height (without stand) | 417.2 mm |
Depth (without stand) | 56.2 mm |
Width (without stand) | 712.4 mm |
Power consumption (max) | 180 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Display brightness (peak) | 350 cd/m² |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 752 |
Harmonized System (HS) code | 85285210 |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
You may also be interested in
Product |
![]() Popular
DELL P Series P3223QE computer monitor...
£544.32
£453.60
|
![]() Bestseller
iiyama ProLite TF2738MSC-B2 computer m...
£522.61
£435.51
|
![]() Hot Product
iiyama ProLite TF2234MC-B7AGB computer...
£525.42
£437.85
|
![]()
£494.45
£412.04
|
![]()
£536.45
£447.04
|
![]() Recommended
Philips 6000 series 45B1U6900C/00 LED...
£761.74
£634.78
|
---|---|---|---|---|---|---|
SKU |
DELL-P3223QE
|
TF2738MSC-B2
|
TF2234MC-B7AGB
|
VP3256-4K
|
40B1U5600/00
|
45B1U6900C/00
|
Manufacturer |
DELL
|
iiyama
|
iiyama
|
Viewsonic
|
Philips
|
Philips
|
Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
Built-in camera |
N
|
N/A
|
N
|
N/A
|
N
|
N
|
Market positioning |
Business
|
N/A
|
N/A
|
Business
|
Business
|
Business
|
Display technology |
LCD
|
LED
|
LED
|
LED
|
LCD
|
LED
|
Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
21:9
|
32:9
|
VESA mounting |
Y
|
N/A
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N
|
N/A
|
Built-in USB hub |
N/A
|
N/A
|
N/A
|
N
|
Y
|
Y
|
AMD FreeSync |
N
|
N
|
N
|
N/A
|
N
|
N/A
|