Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 169 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 26 W |
Power consumption (off) | 0.2 W |
Input current | 2.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1054915 |
Operational conditions |
---|
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 360.7 mm |
Depth (without stand) | 52.1 mm |
Width (without stand) | 611.6 mm |
Width (with stand) | 611.6 mm |
Depth (with stand) | 185 mm |
Height (with stand) | 535.2 mm |
Bezel width (side) | 7.4 mm |
Bezel width (top) | 7.4 mm |
Bezel width (bottom) | 1.77 cm |
Weight (with stand) | 6.87 kg |
Weight (without stand) | 5.05 kg |
Package weight | 9.68 kg |
Packaging data |
---|
Package weight | 9.68 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1054915 |
Total carbon footprint (kg of CO2e) | 727 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Indication |
---|
LED indicators | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 727 |
Total carbon emissions, w/o use phase (kg of CO2e) | 473 |
Total carbon emissions, standard deviation (kg of CO2e) | 172 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 254 |
Carbon emissions, manufacturing (kg of CO2e) | 381 |
Carbon emissions, logistics (kg of CO2e) | 87 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Other features |
---|
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 1 |
Compliance certificates | RoHS |
Height (without stand) | 360.7 mm |
Depth (without stand) | 52.1 mm |
Width (without stand) | 611.6 mm |
Power consumption (max) | 169 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 727 |
Harmonized System (HS) code | 85285210 |