We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TCL 501 15.2 cm (6") Dual SIM Android 14 4G 2 GB 32 GB 3000 mAh Blue
SKU
T433D2BLCA112-1
£54.58
£45.48
In Stock
6.0", qHD, 540 x 1092, MTK G36, 2 GB RAM, 32 GB ROM, 5 MP / 2 MP, 3000 mAh, 2x Nano SIM + micro SD, 74.88 x 9.65 x 156.48 mm, Glacial Blue
Secure fast payment on this purchase
Free delivery on orders over £100
The TCL 501 seamlessly integrates essential features without any compromise. Enjoy an expansive 6" display for your favourite media consumption, a 5MP camera to capture special moments for sharing with friends and family, and a resilient 3000mAh battery providing up to 10 hours of continuous use. Effortlessly unlock the TCL 501 with Face Unlock and experience the power-efficient octa-core processor seamlessly multitasking as you switch between your favourite apps.
SKU | T433D2BLCA112-1 |
---|---|
EAN | 4894461987460 |
Manufacturer | TCL |
PDF Url | https://objects.icecat.biz/objects |
In Stock | Y |
Display | |
---|---|
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Display brightness | 400 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 540 x 1092 pixels |
Display diagonal | 15.2 cm (6") |
Native aspect ratio | 18:9 |
Panel type | IPS |
Processor | |
Coprocessor | Yes |
Coprocessor frequency | 1.6 GHz |
Coprocessor architecture | ARM Cortex-A53 |
Coprocessor cores | 4 |
Processor family | MediaTek |
Processor cores | 4 |
Processor frequency | 2.2 GHz |
Processor model | Helio G36 |
Processor architecture | ARM Cortex-A53 |
Storage | |
RAM capacity | 2 GB |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 GB |
RAM expansion (max) | 2 GB |
Camera | |
Rear camera sensor size | 1/5" |
Rear camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 76° |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 61.4° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Front camera resolution (numeric) | 2 MP |
Rear camera aperture number | 2.2 |
Front camera aperture number | 2.8 |
Video recording modes | 720p, 1080p |
Rear camera lens elements | 3-element lens |
Front camera lens elements | 2-element lens |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | HSPA+ |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | IMG GE8320 |
SIM card type | NanoSIM |
Subscription type | No subscription |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Design | |
Product colour | Blue |
Form factor | Bar |
Colour name | Glacial Blue |
Ergonomics | |
Accelerometer | Yes |
Performance | |
---|---|
Graphics card | IMG GE8320 |
Operating system installed | Android 14 |
SIM card type | NanoSIM |
Subscription type | No subscription |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Battery capacity | 3000 mAh |
Battery recharge time | 5.5 h |
Memory | |
RAM capacity | 2 GB |
Sensors | |
Accelerometer | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 74.9 mm |
Depth | 9.65 mm |
Height | 156.5 mm |
Features | |
Front camera field of view (FOV) angle | 61.4° |
Packaging content | |
Quick start guide | Yes |
Cables included | USB |
Other features | |
Graphics card | IMG GE8320 |