We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Tab S9 FE+ Samsung Exynos 128 GB 31.5 cm (12.4") 8 GB Wi-Fi 6 (802.11ax) Android 13 Grey
SKU
SM-X610NZAAEUB

£444.12
£370.10
In Stock
SM-X610NZAAEUB
Secure fast payment on this purchase
Free delivery on orders over £100
- 12.4" 90Hz LCD Display
- The families most useful S Pen
- Powerful Exynos 1380 processor for fast multi-tasking
SKU | SM-X610NZAAEUB |
---|---|
EAN | 8806095165066 |
Manufacturer | Samsung |
Availability | Y |
Product Family | Galaxy Tab S9 |
Summary Feature title 1 | Display |
Summary Feature value 1 | 12.4" |
Summary Feature title 2 | Operating system |
Summary Feature value 2 | Android 13 |
Summary Feature title 3 | Memory |
Summary Feature value 3 | 8GB |
Summary Feature title 4 | Mobile network connection |
Summary Feature value 4 | No |
Display | |
---|---|
Display number of colours | 16 million colours |
Pixel density | 244 ppi |
Display resolution | 2560 x 1600 pixels |
Display technology | LCD |
Display brightness | 600 cd/m² |
Display diagonal | 31.5 cm (12.4") |
Display glass type | Gorilla Glass |
HD type | WQXGA |
Native aspect ratio | 16:10 |
Panel type | TFT |
Anti-glare screen | No |
Processor | |
Processor code | 1380 |
Processor manufacturer | Samsung |
Processor frequency | 2.4 GHz |
Processor model | 1380 |
Processor cores | 8 |
Processor family | Samsung Exynos |
Memory | |
Internal memory | 8 GB |
Storage | |
User memory | 99.9 GB |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Graphics | |
Graphics card | Mali-G68 |
Audio | |
Speakers manufacturer | AKG |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Audio system | Dolby Atmos |
Camera | |
Rear camera type | Dual camera |
Face detection | Yes |
Rear camera aperture number | 1.9 |
Resolution at capture speed | 3840x2160@30fps |
Front camera aperture number | 2.4 |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Maximum video resolution | 3840 x 2160 pixels |
Built-in camera | Yes |
Digital zoom | 4x |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 30 fps |
Second camera resolution | 12 MP |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 120° |
Face recognition | Yes |
Rear camera field of view (FOV) angle | 75° |
Front camera field of view (FOV) angle | 120° |
Rear camera flash | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Near Field Communication (NFC) | No |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi Direct | Yes |
Ports & interfaces | |
Combo headphone/mic port | No |
Microphone in | No |
Headphone connectivity | Bluetooth |
USB 2.0 Type-C ports quantity | 1 |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | No |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Orientation sensor | Yes |
Phone features | |
Video call | Yes |
Design | |
---|---|
International Protection (IP) code | IP68 |
Device type | Mobile tablet |
Protection features | Dust resistant, Water resistant |
Form factor | Slate |
Product colour | Grey |
Fingerprint reader | Yes |
Face recognition | Yes |
Country of origin | Vietnam |
Harmonized System (HS) code | 8471300000 |
Performance | |
Operating system version | 13 |
Operating system installed | Android 13 |
Position location | Yes |
Password protection | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Orientation sensor | Yes |
Galileo | Yes |
BeiDou | Yes |
Country of origin | Vietnam |
Quasi-Zenith Satellite System (QZSS) | Yes |
Hall sensor | Yes |
Technical details | |
Device type | Mobile tablet |
Batteries included | Yes |
Power cord included | Yes |
Resolution | 2560 x 1600 pixels |
Display type | TFT |
Charging time | 1.5 h |
Near Field Communication (NFC) | No |
Total storage capacity | 128 GB |
Protection features | Dust resistant, Water resistant |
Form factor | Slate |
Product colour | Grey |
Maximum video resolution | 3840 x 2160 pixels |
Wi-Fi Direct | Yes |
USB cable | C |
Rechargeable | Yes |
Maximum RAM supported | 8 GB |
Display viewable area (HxV) | 265.96 x 166.22 mm |
Material | Aluminium, Glass |
Colour | Yes |
RAM capacity | 8 GB |
Processor manufacturer | Samsung |
Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card |
Integrated sensors | Accelerometer, Camera, Gyroscope |
Waterproof | Yes |
Dustproof | Yes |
Master (outer) case gross weight | 9.39 kg |
Screen lock | Yes |
Pallet net width | 80 cm |
Pallet net weight | 454 kg |
Pallet net height | 120 cm |
Pallet net length | 115.8 cm |
Security | |
Password protection | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Pen | |
Stylus pen | Yes |
Software | |
Platform | Android |
Operating system version | 13 |
Operating system installed | Android 13 |
Battery | |
Battery weight | 150 g |
Browsing time (Wi-Fi) | 18 h |
Battery voltage | 10 V |
Battery capacity | 10090 mAh |
Number of battery cells | 2 |
Continuous video playback time | 20 h |
Continuous audio playback time | 131 h |
Battery recharge time | 1.5 h |
Rechargeable battery | Yes |
Battery level indicator | Yes |
Fast charging | Yes |
Battery included | Yes |
Power | |
AC adapter power | 45 W |
Power plug type | No plug |
Weight & dimensions | |
Battery weight | 150 g |
Width | 285.4 mm |
Depth | 6.5 mm |
Height | 185.4 mm |
Weight | 627 g |
Package width | 305.1 mm |
Package depth | 204.1 mm |
Package height | 21 mm |
Package weight | 907 g |
Pen weight | 8.7 g |
Packaging content | |
Stylus pen | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Headphones included | No |
Cables included | USB |
Keyboard included | No |
Supplier features | |
Number of packages | 1 |
Manufacturer | Samsung |
Logistics data | |
Master (outer) case width | 314 mm |
Master (outer) case height | 220 mm |
Master (outer) case gross weight | 9.39 kg |
Pallet gross width | 120 cm |
Pallet gross length | 80 cm |
Pallet gross height | 115.8 cm |
Pallet gross weight | 454 kg |
Products per pallet | 400 pc(s) |
Master (outer) case length | 220 mm |
Products per master (outer) case | 10 pc(s) |
Harmonized System (HS) code | 8471300000 |
Shipping (inner) case width | 20.4 cm |
Shipping (inner) case length | 30.5 cm |
Shipping (inner) case height | 2.1 cm |
Products per pallet layer | 80 pc(s) |
Products per shipping (inner) case | 1 pc(s) |
Shipping (inner) cases per master (outer) case | 10 pc(s) |
Number of packages | 1 |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet layer | 8 pc(s) |
Products per pallet (US) | 400 pc(s) |
Pallet weight (US) | 454 kg |
Layers per pallet (US) | 5 pc(s) |
Master (outer) cases per pallet layer (US) | 8 pc(s) |
Quantity per pack | 1 pc(s) |
Pallet net width | 80 cm |
Pallet net weight | 454 kg |
Pallet net height | 120 cm |
Pallet net length | 115.8 cm |
Other features | |
Material | Aluminium, Glass |
Colour | Yes |
RAM capacity | 8 GB |
Processor manufacturer | Samsung |
Waterproof | Yes |
Dustproof | Yes |
Batteries included | Yes |
Power cord included | Yes |
Resolution | 2560 x 1600 pixels |
Display type | TFT |
Charging time | 1.5 h |
Total storage capacity | 128 GB |
Wi-Fi | Yes |
Bluetooth profiles | A2DP |
SIM card support | No |
Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 mm |
Volume control | Buttons |
USB cable | C |
Speakers | stereo |
Rechargeable | Yes |
Processor family | Samsung Exynos |
Maximum RAM supported | 8 GB |
Master (outer) case width | 314 mm |
Master (outer) case height | 220 mm |
Display viewable area (HxV) | 265.96 x 166.22 mm |
Dimensions (WxDxH) | 185.4 x 285.4 x 6.5 mm |
Battery type | Built-in Lithium-ion |
Battery recharge time (off) | 1.5 h |
LCD brightness (AC adaptor, bright) | 600 cd/m² |
Package weight | 0.907 kg |
Master (outer) case gross weight | 9.39 kg |
Harmonized System (HS) code | 8471300000 |
Pen weight | 8.7 g |
Power plug type | No plug |
Manufacturer | Samsung |
You may also be interested in
Product |
![]() New
Samsung Galaxy Tab S9 FE+ Samsung Exyn...
£444.12
£370.10
|
![]() Recommended
Apple iPad Air 5th Gen 10.9in Wi-Fi 64...
£621.60
£518.00
|
![]() Popular
Apple iPad Air 5th Gen 10.9in Wi-Fi +...
£789.60
£658.00
|
![]()
£621.60
£518.00
|
![]() Hot Product
Samsung Galaxy Book2 Business Intel® C...
£455.48
£379.57
|
![]() Bestseller
Zebra ET45 5G Qualcomm Snapdragon 64 G...
£703.04
£585.87
|
---|---|---|---|---|---|---|
SKU |
SM-X610NZAAEUB
|
MM9F3B/A
|
MM6T3B/A
|
MM9C3B/A
|
NP641BED-KA1UK
|
ET45CA-101D1B0-A6
|
Manufacturer |
Samsung
|
Apple
|
Apple
|
Apple
|
Samsung
|
Zebra
|
Platform |
Android
|
iPadOS
|
iPadOS
|
iPadOS
|
N/A
|
Android
|
Weight |
N/A
|
N/A
|
N/A
|
N/A
|
Ultra portable
|
N/A
|
Form factor |
Slate
|
Slate
|
Slate
|
Slate
|
N/A
|
Slate
|
Display diagonal |
12" and more
|
10" to 12"
|
10" to 12"
|
10" to 12"
|
N/A
|
7" to 10"
|
Display diagonal |
N/A
|
N/A
|
N/A
|
N/A
|
14" to 15"
|
N/A
|
Display resolution |
N/A
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
Product colour |
Grey
|
Beige
|
Pink
|
Grey
|
N/A
|
Black
|
Product colour |
N/A
|
N/A
|
N/A
|
N/A
|
Graphite
|
N/A
|
Processor family |
N/A
|
N/A
|
N/A
|
N/A
|
Intel Core i5
|
N/A
|
Operating system installed |
Android 13
|
iPadOS 15
|
iPadOS 15
|
iPadOS 15
|
N/A
|
Android 11
|
Operating system installed |
N/A
|
N/A
|
N/A
|
N/A
|
Windows 11 Pro
|
N/A
|
Total storage capacity |
N/A
|
N/A
|
N/A
|
N/A
|
100GB to 300GB
|
N/A
|
Card reader integrated |
Y
|
N
|
N
|
N
|
N/A
|
N/A
|
Touchscreen |
N/A
|
N/A
|
N/A
|
N/A
|
N
|
N/A
|
On-board graphics card |
N/A
|
N/A
|
N/A
|
N/A
|
Y
|
N/A
|
Internal memory |
8GB
|
8GB
|
8GB
|
8GB
|
N/A
|
4GB
|
Internal memory |
N/A
|
N/A
|
N/A
|
N/A
|
8GB
|
N/A
|
Storage media |
N/A
|
N/A
|
N/A
|
N/A
|
SSD
|
N/A
|
Product type |
N/A
|
N/A
|
N/A
|
N/A
|
Notebook
|
N/A
|
Mobile network connection |
N
|
N
|
Y
|
N
|
N/A
|
Y
|
Mobile network connection |
N/A
|
N/A
|
N/A
|
N/A
|
N
|
N/A
|
Rear camera type |
Dual camera
|
Single camera
|
Single camera
|
Single camera
|
N/A
|
Single camera
|
Discrete graphics card |
N/A
|
N/A
|
N/A
|
N/A
|
N
|
N/A
|
Panel type |
TFT
|
IPS
|
IPS
|
IPS
|
N/A
|
N/A
|