Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | 16K, Executive, Folio, Legal, Oficio, Statement |
Envelopes sizes | C5, C6, Com-10, DL, Monarch |
Multi-Purpose Tray media weight | 60 - 105 g/m² |
Paper tray media types | Envelopes, Executive, Letterhead, Postcard |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Optional connectivity | Ethernet, USB 2.0, Wireless LAN |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 300 - 1500 pages per month |
Product colour | White |
Duplex printing | Yes |
Design |
---|
Display diagonal | 8.89 cm (3.5") |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
Power consumption (average operating) | 380 W |
Power consumption (standby) | 10 W |
Power consumption (off) | 0.15 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows XP |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 12.0 Monterey |
Linux operating systems supported | Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, Ubuntu 22.04 |
Server operating systems supported | Windows Server 2012, Windows Server 2016, Windows Server 2016 x64 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows XP |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 12.0 Monterey |
Linux operating systems supported | Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, Ubuntu 22.04 |
Server operating systems supported | Windows Server 2012, Windows Server 2016, Windows Server 2016 x64 |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 20 - 80% |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 401 mm |
Depth | 411 mm |
Height | 358 mm |
Weight | 19.4 kg |
Package width | 535 mm |
Package depth | 555 mm |
Package height | 456 mm |
Package weight | 22.1 kg |
Packaging data |
---|
Package width | 535 mm |
Package depth | 555 mm |
Package height | 456 mm |
Package weight | 22.1 kg |