We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkPad E16 Gen 2 (Intel) Intel Core Ultra 5 125U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black
SKU
21MA001WUK
£775.54
£646.28
In Stock
Intel Core Ultra 5 125U, 12C (2P + 8E + 2LPE)/14T, Max Turbo up to 4.3GHz, 12MB, 1x 16GB SO-DIMM DDR5-5600, 256GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, 16" WUXGA (1920x1200) IPS 300nits 45% NTSC, Intel Graphics, Wi-Fi 6E 11ax 2x2 + BT5.3, FHD 1080p + IR Hybrid with Privacy Shutter, Windows 11 Pro
Secure fast payment on this purchase
Free delivery on orders over £100
Built to Endure, Designed to Excel
- Ample 16″ business laptop with numeric keypad
- AI-assisted productivity with Intel® Core™ Ultra processors
- Meets the US Department of Defense MIL-STD 810H standards for reliability & durability
- Easily upgradeable storage & memory to grow with your business
- Ideal for professionals in financial services, tech, telecom, & media
- Ample 16″ business laptop with numeric keypad
- AI-assisted productivity with Intel® Core™ Ultra processors
- Meets the US Department of Defense MIL-STD 810H standards for reliability & durability
- Easily upgradeable storage & memory to grow with your business
- Ideal for professionals in financial services, tech, telecom, & media
SKU | 21MA001WUK |
---|---|
EAN | 0197530200670 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects |
In Stock | Y |
Design | |
---|---|
Colour name | Black |
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | 125U |
Processor boost frequency | 4.3 GHz |
Processor cores | 12 |
Processor threads | 14 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 5 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Efficient-core base frequency | 0.8 GHz |
Performance-core base frequency | 1.3 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.3 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Senary SN6141 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | Not installed |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Performance | |
---|---|
Motherboard chipset | Intel SoC |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | English |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Compliance certificates | RoHS |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 57 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Compliance certificates | RoHS |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Weight & dimensions | |
Width | 356.1 mm |
Depth | 247.7 mm |
Height | 19.9 mm |
Weight | 1.81 kg |
Other features | |
On-board graphics card | Yes |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |