We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite XUB2463HSU-B1 computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
SKU
XUB2463HSU-B1
£130.31
£108.59
In Stock
iiyama ProLite XUB2463HSU-B1, 61 cm (24"), 1920 x 1080 pixels, Full HD, LED, 3 ms, Black
Secure fast payment on this purchase
Free delivery on orders over £100
iiyama ProLite XUB2463HSU-B1. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 3 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0. VESA mounting, Height adjustment. Product colour: Black
SKU | XUB2463HSU-B1 |
---|---|
EAN | 4948570123766 |
Manufacturer | iiyama |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 96% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 45 - 100 kHz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 3 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1300:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 61 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Technical details | |
---|---|
Height (without stand) | 492 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 540 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 4.9 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 90 - 45° |
Tilt angle range | 23 - 5° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 9 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 9 kWh |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Weight & dimensions | |
Height (without stand) | 492 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 540 mm |
Width (with stand) | 540 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 492 mm |
Weight (with stand) | 4.9 kg |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1805724 |
Packaging data | |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Other features | |
Height (without stand) | 492 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 540 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |