We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP E24 G4 FHD No Stand Monitor
SKU
9VF99A9#ABB
£178.48
£148.73
In Stock
E24 G4 FHD No Stand Monitor
Secure fast payment on this purchase
Free delivery on orders over £100
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E24 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E24 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
SKU | 9VF99A9#ABB |
---|---|
EAN | 5704174839620 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects/m |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 50 - 60 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black, Silver |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 323.3 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black, Silver |
Weight (with stand) | 5.7 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 51 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26 W |
Annual energy consumption | 21 kWh |
Power consumption (off) | 0.23 W |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content | |
Stand included | No |
Cables included | AC, DisplayPort, HDMI |
Weight & dimensions | |
Height (without stand) | 323.3 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 539.4 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 494.9 mm |
Weight (with stand) | 5.7 kg |
Package width | 539.4 mm |
Package depth | 207 mm |
Package height | 494.9 mm |
Package weight | 8.4 kg |
Width | 539.4 mm |
Weight | 5.7 kg |
Height | 323.3 mm |
Depth | 47 mm |
Packaging data | |
Package width | 539.4 mm |
Package depth | 207 mm |
Package height | 494.9 mm |
Package weight | 8.4 kg |
Stand included | No |
Cables included | AC, DisplayPort, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 363612 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 323.3 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Power consumption (max) | 51 W |
HDMI | Yes |
Touchscreen | No |
Width | 539.4 mm |
Weight | 5.7 kg |
Height | 323.3 mm |
Depth | 47 mm |
Energy efficiency class (old) | A+ |