We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP E-Series E14 G4 Portable Monitor
SKU
1B065AA

£391.10
£325.92
In Stock
E14 G4 Portable Monitor
Secure fast payment on this purchase
Free delivery on orders over £100
The on-the-go monitor that's ready to work in any light
Double down on your productivity with the HP E14 G4 Portable Monitor. Remove from the soft sleeve, stand up on the kickstand, and connect with the simplicity of just one USB-Câ„¢ cable.[1] Enjoy a great view indoors or outdoors from an extra-bright screen.
Double down on your productivity with the HP E14 G4 Portable Monitor. Remove from the soft sleeve, stand up on the kickstand, and connect with the simplicity of just one USB-Câ„¢ cable.[1] Enjoy a great view indoors or outdoors from an extra-bright screen.
SKU | 1B065AA |
---|---|
EAN | 5704174817253 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/object |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 157 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.161 x 0.161 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 59 - 60 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 30.9 cm |
Viewable size, vertical | 17.4 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 35.6 cm (14") |
Contrast ratio (typical) | 800:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 35.6 cm |
Colour gamut standard | NTSC |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
Product colour | Silver |
Detachable stand | No |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
USB Type-C downstream ports quantity | 2 |
Headphone out | No |
DVI port | No |
DisplayPorts quantity | 0 |
Audio input | No |
HDMI | No |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details | |
Height (without stand) | 210 mm |
Depth (without stand) | 15.2 mm |
Width (without stand) | 321.4 mm |
HDMI | No |
Product colour | Silver |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, EAC, Federal Communications Commission (FCC), ICES, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 195122635008 |
Power supply type | External |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Tilt angle range | 0 - 78° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
---|---|
Power supply type | External |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 3.5 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Energy efficiency class (HDR) | B |
Energy consumption (SDR) per 1000 hours | 5 kWh |
European Product Registry for Energy Labelling (EPREL) code | 296893 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 210 mm |
Depth (without stand) | 15.2 mm |
Width (without stand) | 321.4 mm |
Width (with stand) | 321.4 mm |
Depth (with stand) | 15.2 mm |
Height (with stand) | 210 mm |
Weight (without stand) | 640 g |
Package width | 405 mm |
Package depth | 61 mm |
Package height | 284 mm |
Package weight | 1.54 kg |
Weight | 640 g |
Packaging data | |
Package width | 405 mm |
Package depth | 61 mm |
Package height | 284 mm |
Package weight | 1.54 kg |
Package type | Box |
Cables included | USB Type-C |
Packaging content | |
Cables included | USB Type-C |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 296893 |
Total carbon footprint (kg of CO2e) | 190 |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
Carbon emissions, manufacturing (kg of CO2e) | 103 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Other features | |
Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
UNSPSC-code | 43211902 |
Weight | 640 g |
Compliance certificates | BIS, BSMI, CB, CCC, CE, EAC, Federal Communications Commission (FCC), ICES, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Manufacturer warranty | 5 years Next Business Day Onsite Support. HP support includes HP 3-year limited warranty plus a 5-year HP Onsite Care Pack support, as of date of purchase of the hardware product. |
Height (without stand) | 210 mm |
Depth (without stand) | 15.2 mm |
Width (without stand) | 321.4 mm |
HDMI | No |
Surface hardness | 3H |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | External |
Touchscreen | No |
Package type | Box |
Logistics data | |
Total carbon footprint (kg of CO2e) | 190 |
Brand-specific features | |
HP GTIN (EAN/UPC) | 195122635008 |
Certificates | |
Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |