Features |
---|
Product colour | White |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Number of print cartridges | 4 |
Duplex functions | Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Philippines |
Ink tank system | Yes |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 4 |
Duplex functions | Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | White |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 5760 x 1440 DPI |
Duplex functions | Print |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Display |
---|
Display | LCD |
Built-in display | Yes |
Printing |
---|
Print speed (ISO/IEC 24734) mono | 10.5 ipm |
Maximum resolution | 5760 x 1440 DPI |
Print speed (colour, normal quality, A4/US Letter) | 15 ppm |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 16 s |
Time to first page (black, normal) | 10 s |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 5 ppm |
Print speed (ISO/IEC 24734) black | 10.5 ppm |
Duplex print speed (ISO/IEC 24734, A4) black | 6 ppm |
Duplex print speed (ISO/IEC 24734, A4) colour | 4 ppm |
Copying |
---|
Copying | Colour copying |
Duplex copying | No |
Maximum copy size | A4 |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed scanner |
Scan speed (colour) | 28 ppm |
Scan speed (black) | 11 ppm |
Image formats supported | BMP, JPEG, PICT, PNG, TIFF |
Document formats supported | PDF |
Scan technology | CIS |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | 30 sheets |
Paper tray 1 input capacity | 100 sheets |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | 10, C6, DL |
Photo paper sizes | 9x13,10x15,13x18,13x20,20x25 |
Borderless printing media sizes | 10x15, 13x18, 20x25, A4, A5, A6, B5 |
Paper tray media types | Plain paper |
Paper tray media weight | 64 - 300 g/m² |