We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Spring Sale 5% Off All Orders - Ends 18/04/25 Spring Sale
Free delivery on all orders
Trusted by hundreds of customers
Contact us for any questions
Checkout securely using stripe
Secure fast payment on this purchase
Free delivery on orders over £100
SKU | 9H.LHLLB.QBE |
---|---|
EAN | 4718755077197 |
Manufacturer | Benq |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 55 cm |
Colour gamut standard | NTSC |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Smart modes | Cinema, Custom, Game, Photo, Standard |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | TCO 7.0, TUV |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
HDCP version | 1.4 |
Technical details | |
---|---|
Height (without stand) | 310.9 mm |
Depth (without stand) | 55.3 mm |
Width (without stand) | 489.5 mm |
Feet colour | Black |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight (with stand) | 2.9 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Height adjustment | No |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 25 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 18 kWh |
European Product Registry for Energy Labelling (EPREL) code | 342263 |
Weight & dimensions | |
Height (without stand) | 310.9 mm |
Depth (without stand) | 55.3 mm |
Width (without stand) | 489.5 mm |
Width (with stand) | 489.5 mm |
Depth (with stand) | 183 mm |
Height (with stand) | 391.6 mm |
Weight (with stand) | 2.9 kg |
Weight (without stand) | 2.9 kg |
Package weight | 3.7 kg |
Packaging data | |
Package weight | 3.7 kg |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 342263 |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Other features | |
On/off switch | Yes |
Certification | TCO 7.0, TUV |
Height (without stand) | 310.9 mm |
Depth (without stand) | 55.3 mm |
Width (without stand) | 489.5 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates | |
Certification | TCO 7.0, TUV |
Logistics data | |
Harmonized System (HS) code | 85285210 |