Cooling |
---|
Fan diameter | 12 cm |
Number of fans | 1 fan(s) |
Fan speed | 0 - 1800 RPM |
Cooling type | Active |
Performance |
---|
On/off switch | Yes |
Power supply unit (PSU) form factor | ATX |
Noise level (quiet mode, 50%) | 9.8 dB |
Noise level (silent mode, <30%) | 8.7 dB |
Noise level (full-load mode, 100%) | 19.2 dB |
80 PLUS certification | 80 PLUS Bronze |
Purpose | PC |
ATX version | 2.52 |
EPS version | 2.92 |
Noise level | 19.2 dB |
Mean time between failures (MTBF) | 100000 h |
Country of origin | Germany |
Certification | CB, TÃœV, cRUus, cTUVus, RCM (Australia), BSMI, CU (Russia) |
Bearing technology | Sleeve |
Design |
---|
80 PLUS certification | 80 PLUS Bronze |
Certification | CB, TÃœV, cRUus, cTUVus, RCM (Australia), BSMI, CU (Russia) |
Product colour | Black |
Fan diameter | 12 cm |
On/off switch | Yes |
Number of fans | 1 fan(s) |
Fan speed | 0 - 1800 RPM |
Country of origin | Germany |
Cooling type | Active |
Power |
---|
Total power | 450 W |
Power Good signal delay range | 100 - 150 ms |
AC input voltage | 200 - 240 V |
AC input frequency | 50 Hz |
Input current | 4 A |
Power factor | 0.95 |
Power Factor Correction (PFC) type | Active |
Combined power (+3.3V) | 100 W |
Combined power (+12V) | 450 W |
Combined power (+5V) | 100 W |
Combined power (-12V) | 3.6 W |
Combined power (+5Vsb) | 15 W |
Max output current (+3.3V) | 20 A |
Max output current (+12V) | 37.5 A |
Max output current (+5V) | 20 A |
Max output current (-12V) | 0.3 A |
Max output current (+5Vsb) | 3 A |
Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage |
Hold time | 17 ms |
Efficiency | 88.5% |
Ports & interfaces |
---|
Motherboard power cable length | 55 cm |
SATA power cable length | 450,550,570,670,690,790 mm |
Peripheral (Molex) power cable length | 790 mm |
PCI Express power cable length | 65 cm |
CPU power cable length | 60 cm |
Motherboard power connector | 20+4 pin ATX |
Number of SATA power connectors | 5 |
Number of PATA power connectors | 1 |
Peripheral (Molex) power connectors (4-pin) | 1 |
PCI Express power connectors (6+2 pin) | 2 |
CPU power connector (4+4 pin) | Yes |
ATX power connector (20+4 pin) | Yes |
Cabling type | Non-Modular |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 0 - 90% |
Storage relative humidity (H-H) | 0 - 95% |