We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Spring Sale 5% Off All Orders - Ends 18/04/25 Spring Sale
Free delivery on all orders
Trusted by hundreds of customers
Contact us for any questions
Checkout securely using stripe
Secure fast payment on this purchase
Free delivery on orders over £100
SKU | M1605YA-MB333W |
---|---|
EAN | 4711387722701 |
Manufacturer | ASUS |
In Stock | Y |
Design | |
---|---|
Colour name | Cool Silver |
Product type | Laptop |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Introduction year | 2023 |
Display | |
HD type | WUXGA |
Panel type | IPS-Level |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | AMD Ryzen 7000 Series |
Processor cache type | L2 & L3 |
Processor cache | 19 MB |
Processor frequency | 2 GHz |
Processor model | 7530U |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor threads | 12 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Memory | |
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 1x1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Power adapter barrel connector | 4.5 mm |
DC-in jack | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Operating system installed | Windows 11 Home |
Technical details | |
---|---|
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Compliance certificates | REACH |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
DC-in jack | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Width | 358.7 mm |
Depth | 249.5 mm |
Height | 19.9 mm |
Weight | 1.88 kg |
Packaging data | |
Package weight | 3.76 kg |
Package width | 65 mm |
Package height | 310 mm |
Package depth | 488 mm |
AC adapter included | Yes |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Packaging content | |
AC adapter included | Yes |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
Audio system | SonicMaster |
AC adapter included | Yes |
Anti-glare screen | Yes |
Country of origin | China |