We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Spring Sale 5% Off All Orders - Ends 18/04/25 Spring Sale
Free delivery on all orders
Trusted by hundreds of customers
Contact us for any questions
Checkout securely using stripe
Secure fast payment on this purchase
Free delivery on orders over £100
SKU | AP9565 |
---|---|
EAN | 0731304213055 |
Manufacturer | APC |
In Stock | Y |
Design | |
---|---|
Type | Single-phase |
PDU types | Basic |
Mounting | Horizontal/Vertical |
Product colour | Black |
Certification | cUL Listed,CE,CSA,GOST,Queensland Australia,UL 60950,UL Listed,VDE |
Rack capacity | 0U/1U |
Ports & interfaces | |
AC outlets quantity | 12 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C20 coupler |
Output connections | (12) IEC 320 C13 |
Input connection type | IEC-320 C20 |
Features | |
Cable length | 2.5 m |
Certification | cUL Listed,CE,CSA,GOST,Queensland Australia,UL 60950,UL Listed,VDE |
Ergonomics | |
Cable length | 2.5 m |
Power | |
Maximum power | 3680 W |
Maximum input current per phase | 16 A |
Load capacity | 3680 VA |
Certificates | |
---|---|
Certification | cUL Listed,CE,CSA,GOST,Queensland Australia,UL 60950,UL Listed,VDE |
Operational conditions | |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -25 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
Operating relative humidity (H-H) | 0 - 95% |
Weight & dimensions | |
Dimensions (WxDxH) | 447 x 57.2 x 44.5 mm |
Weight | 2.05 kg |
Width | 447 mm |
Depth | 57.2 mm |
Height | 44.5 mm |
Package width | 464 mm |
Package depth | 229 mm |
Package height | 70 mm |
Package weight | 3.64 kg |
Package dimensions (WxDxH) | 464 x 229 x 70 mm |
Packaging data | |
Package width | 464 mm |
Package depth | 229 mm |
Package height | 70 mm |
Package weight | 3.64 kg |
Package dimensions (WxDxH) | 464 x 229 x 70 mm |
Technical details | |
Total carbon footprint (kg of CO2e) | 55.19 |
Logistics data | |
Total carbon footprint (kg of CO2e) | 55.19 |