We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic VX Series VX2428 computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
SKU
VX2428
£121.68
£101.40
In Stock
Viewsonic VX Series VX2428, 61 cm (24"), 1920 x 1080 pixels, Full HD, LED, 0.5 ms, Black
Secure fast payment on this purchase
Free delivery on orders over £100
Viewsonic VX Series VX2428. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
SKU | VX2428 |
---|---|
EAN | 0766907019261 |
Manufacturer | Viewsonic |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 104% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 0.5 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 60.452 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Certification | cTUVus, FCC-B, ICES003, CEC, NRCan, CE, CE EMC, LVD/CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, RCM, GEMS, BIS |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DC-in jack | Yes |
HDMI ports quantity | 2 |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 323 mm |
Depth (without stand) | 44 mm |
Width (without stand) | 542 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Power supply type | External |
Weight (with stand) | 3.1 kg |
Surface hardness | 3H |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 25 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 24 W |
Power consumption (PowerSave) | 20 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy consumption (HDR) per 1000 hours | 26 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort |
Power adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 323 mm |
Depth (without stand) | 44 mm |
Width (without stand) | 542 mm |
Width (with stand) | 542 mm |
Depth (with stand) | 183 mm |
Height (with stand) | 413 mm |
Weight (with stand) | 3.1 kg |
Weight (without stand) | 2.8 kg |
Package width | 605 mm |
Package depth | 120 mm |
Package height | 400 mm |
Package weight | 4.4 kg |
Packaging data | |
Package width | 605 mm |
Package depth | 120 mm |
Package height | 400 mm |
Package weight | 4.4 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort |
Power adapter included | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1459038 |
Other features | |
Height (without stand) | 323 mm |
Depth (without stand) | 44 mm |
Width (without stand) | 542 mm |
Power consumption (max) | 25 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | External |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | cTUVus, FCC-B, ICES003, CEC, NRCan, CE, CE EMC, LVD/CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, RCM, GEMS, BIS |