Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 170 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 38 W |
Energy efficiency class (HDR) | F |
European Product Registry for Energy Labelling (EPREL) code | 1182066 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 387 mm |
Depth (without stand) | 141 mm |
Width (without stand) | 625 mm |
Width (with stand) | 538.3 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 489.3 mm |
Weight (with stand) | 5.7 kg |
Package width | 538.3 mm |
Package depth | 48.4 mm |
Package height | 311.7 mm |
Package weight | 8.2 kg |
Width | 625 mm |
Weight | 5.7 kg |
Height | 387 mm |
Depth | 141 mm |
Packaging data |
---|
Package width | 538.3 mm |
Package depth | 48.4 mm |
Package height | 311.7 mm |
Package weight | 8.2 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
Bundled software | HP Display Center; HP Display Manager |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
Bundled software | HP Display Center; HP Display Manager |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1182066 |
Total carbon footprint (kg of CO2e) | 240 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 240 |
Total carbon emissions, w/o use phase (kg of CO2e) | 99 |
Carbon emissions, manufacturing (kg of CO2e) | 139 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |
Ethernet LAN (RJ-45) ports | 1 |
UNSPSC-code | 43211902 |
DCI-P3 coverage | 90% |
Width | 625 mm |
Weight | 5.7 kg |
Height | 387 mm |
Depth | 141 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Height (without stand) | 387 mm |
Depth (without stand) | 141 mm |
Width (without stand) | 625 mm |
Power consumption (max) | 170 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 240 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196188123508 |
Certificates |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |