Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
Display |
---|
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 31 - 83 kHz |
Vertical scan range | 56 - 75 Hz |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 7H |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | TFT |
Display diagonal (metric) | 60.45 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Management features |
---|
Number of OSD languages | 15 |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Certification | CE, HDMI, EPA7.0, WIN10 |
Product colour | Black |
Glass thickness | 1.2 mm |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | 1 |
Audio output | 1 |
HDMI | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
External power adapter | Yes |
Height (without stand) | 333.2 mm |
Depth (without stand) | 49.1 mm |
Width (without stand) | 549.8 mm |
Cable lock slot | Yes |
Placement supported | Horizontal/Vertical |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Compliance certificates | RoHS |
Power supply type | DC |
Surface hardness | 7H |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |